2024 Ford Ranger
$37,900 - $55,900
Price updated at 06/01/2025
1/24
Select Trim
2.0L Bi-Turbo XLT
- $46,500
Ford Ranger 2.0L Bi-Turbo XLT Fuel Economy
7.6 L/100 km
Diesel
Ford Ranger 2.0L Bi-Turbo XLT Specification
Body Type | Truck |
Transmission | Automatic |
Engine Size | 2.0 L |
Number of Cylinders | 4 |
Drivetrain | Four-Wheel Drive |
Fuel Efficiency (Combined) | 7.6 L/100 km |
Number of Seats | 5 |
Front Parking Sensors | Available |
Rear Parking Sensors | Available |
Connectivity | Wireless Apple CarPlay, Android Auto, Bluetooth, USB, AM/FM*Depending on trim |
Warranty | 3 years (100,000 km) |
Call Now