2024 Ford Everest
$64,900 - $75,900
Price updated at 22/01/2025
1/35
Select Trim
Sport
- $64,900$69,900
Ford Everest Sport Fuel Economy
8.0 - 9.0 L/100 km
Diesel
Ford Everest Sport Specification
Body Type | SUV |
Transmission | Automatic |
Engine Size | 2.0 L Turbo |
Number of Cylinders | 4 |
Drivetrain | Rear-Wheel Drive |
Fuel Type | Diesel |
Fuel Efficiency (Combined) | 8.0 - 9.0 L/100 km |
Number of Seats | 7 |
Front Parking Sensors | Available |
Rear Parking Sensors | Available |
Connectivity | USB, Bluetooth, Wireless Apple CarPlay, Android Auto, Voice Recognition, AM/FM*Depending on trim |
Warranty | 3 years (100,000 km) |
Call Now